Item number: NYO446
Genuine Antique Hand-Colored Map
1911
Maker: Everts.
Antique map from the New Century Atlas of Counties of the State of New York, 1911, by Everts Publishing Co., of Suffolk County, Long Island, NY, showing highways, railroads, school houses, and elevation. Concentric circles radiate outward from Riverhead, the seat of the county, showing distance from the town in miles. Colored by town. Very good condition with some minor toning at the paper edges. Measures approx. 24 x 30 inches. Towns and cities include:
Amagansett | East Moriches | Mattituck | Sag Harbor |
Amityville | East Northport | Medford | Sagaponack |
Aquebogue | East Quogue | Melville | Saint James |
Babylon | East Setauket | Middle Island | Sayville |
Bay Shore | Eastport | Miller Place | Selden |
Bayport | Farmingville | Montauk | Shelter Island |
Bellport | Fishers Island | Moriches | Shelter Island Heights |
Blue Point | Great River | Mount Sinai | Shirley |
Bohemia | Greenlawn | Nesconset | Shoreham |
Brentwood | Greenport | New Suffolk | Smithtown |
Bridgehampton | Hampton Bays | North Babylon | Sound Beach |
Brightwaters | Hauppauge | Northport | South Jamesport |
Brookhaven | Holbrook | Oakdale | Southampton |
Calverton | Holtsville | Ocean Beach | Southold |
Center Moriches | Huntington | Orient | Speonk |
Centereach | Huntington Station | Patchogue | Stony Brook |
Centerport | Islandia | Peconic | Upton |
Central Islip | Islip | Port Jefferson | Wading River |
Cold Spring Harbor | Islip Terrace | Port Jefferson Station | Wainscott |
Commack | Jamesport | Quogue | Water Mill |
Copiague | Kings Park | Remsenburg | West Babylon |
Coram | Lake Grove | Ridge | West Islip |
Cutchogue | Laurel | Riverhead | West Sayville |
Deer Park | Lindenhurst | Rocky Point | Westhampton |
East Hampton | Manorville | Ronkonkoma | Westhampton Beach |
East Islip | Mastic | Wyandanch | |
East Marion | Mastic Beach | Yaphank |
Item Number: NYO446